﻿_id	well_id	aquifer	date	level_m_bgl	depth_m
1	W-01	Alluvial	2010-01-15T00:00:00	12.44	60
2	W-01	Alluvial	2010-02-15T00:00:00	12.75	60
3	W-01	Alluvial	2010-03-15T00:00:00	12.86	60
4	W-01	Alluvial	2010-04-15T00:00:00	12.86	60
5	W-01	Alluvial	2010-05-15T00:00:00	12.77	60
6	W-01	Alluvial	2010-06-15T00:00:00	12.62	60
7	W-01	Alluvial	2010-07-15T00:00:00	12.22	60
8	W-01	Alluvial	2010-08-15T00:00:00	11.87	60
9	W-01	Alluvial	2010-09-15T00:00:00	11.68	60
10	W-01	Alluvial	2010-10-15T00:00:00	11.85	60
11	W-01	Alluvial	2010-11-15T00:00:00	11.60	60
12	W-01	Alluvial	2010-12-15T00:00:00	12.21	60
13	W-01	Alluvial	2011-01-15T00:00:00	12.51	60
14	W-01	Alluvial	2011-02-15T00:00:00	13.12	60
15	W-01	Alluvial	2011-03-15T00:00:00	13.85	60
16	W-01	Alluvial	2011-04-15T00:00:00	13.88	60
17	W-01	Alluvial	2011-05-15T00:00:00	13.52	60
18	W-01	Alluvial	2011-06-15T00:00:00	13.29	60
19	W-01	Alluvial	2011-07-15T00:00:00	13.30	60
20	W-01	Alluvial	2011-08-15T00:00:00	12.92	60
21	W-01	Alluvial	2011-09-15T00:00:00	12.79	60
22	W-01	Alluvial	2011-10-15T00:00:00	12.14	60
23	W-01	Alluvial	2011-11-15T00:00:00	12.16	60
24	W-01	Alluvial	2011-12-15T00:00:00	12.64	60
25	W-01	Alluvial	2012-01-15T00:00:00	13.10	60
26	W-01	Alluvial	2012-02-15T00:00:00	13.59	60
27	W-01	Alluvial	2012-03-15T00:00:00	14.16	60
28	W-01	Alluvial	2012-04-15T00:00:00	13.70	60
29	W-01	Alluvial	2012-05-15T00:00:00	13.76	60
30	W-01	Alluvial	2012-06-15T00:00:00	13.72	60
31	W-01	Alluvial	2012-07-15T00:00:00	13.48	60
32	W-01	Alluvial	2012-08-15T00:00:00	12.86	60
33	W-01	Alluvial	2012-09-15T00:00:00	13.04	60
34	W-01	Alluvial	2012-10-15T00:00:00	12.66	60
35	W-01	Alluvial	2012-11-15T00:00:00	12.49	60
36	W-01	Alluvial	2012-12-15T00:00:00	13.30	60
37	W-01	Alluvial	2013-01-15T00:00:00	13.59	60
38	W-01	Alluvial	2013-02-15T00:00:00	14.06	60
39	W-01	Alluvial	2013-03-15T00:00:00	14.58	60
40	W-01	Alluvial	2013-04-15T00:00:00	14.47	60
41	W-01	Alluvial	2013-05-15T00:00:00	14.51	60
42	W-01	Alluvial	2013-06-15T00:00:00	14.45	60
43	W-01	Alluvial	2013-07-15T00:00:00	14.10	60
44	W-01	Alluvial	2013-08-15T00:00:00	13.79	60
45	W-01	Alluvial	2013-09-15T00:00:00	13.34	60
46	W-01	Alluvial	2013-10-15T00:00:00	12.82	60
47	W-01	Alluvial	2013-11-15T00:00:00	13.39	60
48	W-01	Alluvial	2013-12-15T00:00:00	13.48	60
49	W-01	Alluvial	2014-01-15T00:00:00	13.65	60
50	W-01	Alluvial	2014-02-15T00:00:00	14.46	60
51	W-01	Alluvial	2014-03-15T00:00:00	14.59	60
52	W-01	Alluvial	2014-04-15T00:00:00	14.75	60
53	W-01	Alluvial	2014-05-15T00:00:00	14.71	60
54	W-01	Alluvial	2014-06-15T00:00:00	14.45	60
55	W-01	Alluvial	2014-07-15T00:00:00	13.34	60
56	W-01	Alluvial	2014-08-15T00:00:00	13.29	60
57	W-01	Alluvial	2014-09-15T00:00:00	13.23	60
58	W-01	Alluvial	2014-10-15T00:00:00	13.23	60
59	W-01	Alluvial	2014-11-15T00:00:00	13.19	60
60	W-01	Alluvial	2014-12-15T00:00:00	13.44	60
61	W-01	Alluvial	2015-01-15T00:00:00	13.85	60
62	W-01	Alluvial	2015-02-15T00:00:00	14.56	60
63	W-01	Alluvial	2015-03-15T00:00:00	14.47	60
64	W-01	Alluvial	2015-04-15T00:00:00	15.12	60
65	W-01	Alluvial	2015-05-15T00:00:00	14.60	60
66	W-01	Alluvial	2015-06-15T00:00:00	14.71	60
67	W-01	Alluvial	2015-07-15T00:00:00	14.28	60
68	W-01	Alluvial	2015-08-15T00:00:00	14.53	60
69	W-01	Alluvial	2015-09-15T00:00:00	13.52	60
70	W-01	Alluvial	2015-10-15T00:00:00	14.09	60
71	W-01	Alluvial	2015-11-15T00:00:00	14.03	60
72	W-01	Alluvial	2015-12-15T00:00:00	13.97	60
73	W-01	Alluvial	2016-01-15T00:00:00	14.84	60
74	W-01	Alluvial	2016-02-15T00:00:00	15.03	60
75	W-01	Alluvial	2016-03-15T00:00:00	15.42	60
76	W-01	Alluvial	2016-04-15T00:00:00	15.71	60
77	W-01	Alluvial	2016-05-15T00:00:00	15.60	60
78	W-01	Alluvial	2016-06-15T00:00:00	14.73	60
79	W-01	Alluvial	2016-07-15T00:00:00	14.65	60
80	W-01	Alluvial	2016-08-15T00:00:00	14.19	60
81	W-01	Alluvial	2016-09-15T00:00:00	13.59	60
82	W-01	Alluvial	2016-10-15T00:00:00	14.07	60
83	W-01	Alluvial	2016-11-15T00:00:00	14.16	60
84	W-01	Alluvial	2016-12-15T00:00:00	14.49	60
85	W-01	Alluvial	2017-01-15T00:00:00	14.59	60
86	W-01	Alluvial	2017-02-15T00:00:00	15.51	60
87	W-01	Alluvial	2017-03-15T00:00:00	15.97	60
88	W-01	Alluvial	2017-04-15T00:00:00	15.64	60
89	W-01	Alluvial	2017-05-15T00:00:00	15.80	60
90	W-01	Alluvial	2017-06-15T00:00:00	15.33	60
91	W-01	Alluvial	2017-07-15T00:00:00	15.07	60
92	W-01	Alluvial	2017-08-15T00:00:00	14.65	60
93	W-01	Alluvial	2017-09-15T00:00:00	14.62	60
94	W-01	Alluvial	2017-10-15T00:00:00	14.52	60
95	W-01	Alluvial	2017-11-15T00:00:00	14.00	60
96	W-01	Alluvial	2017-12-15T00:00:00	14.87	60
97	W-01	Alluvial	2018-01-15T00:00:00	15.11	60
98	W-01	Alluvial	2018-02-15T00:00:00	15.93	60
99	W-01	Alluvial	2018-03-15T00:00:00	15.99	60
100	W-01	Alluvial	2018-04-15T00:00:00	15.97	60
101	W-01	Alluvial	2018-05-15T00:00:00	16.01	60
102	W-01	Alluvial	2018-06-15T00:00:00	15.81	60
103	W-01	Alluvial	2018-07-15T00:00:00	15.03	60
104	W-01	Alluvial	2018-08-15T00:00:00	15.27	60
105	W-01	Alluvial	2018-09-15T00:00:00	14.71	60
106	W-01	Alluvial	2018-10-15T00:00:00	14.36	60
107	W-01	Alluvial	2018-11-15T00:00:00	15.34	60
108	W-01	Alluvial	2018-12-15T00:00:00	15.09	60
109	W-01	Alluvial	2019-01-15T00:00:00	15.81	60
110	W-01	Alluvial	2019-02-15T00:00:00	16.18	60
111	W-01	Alluvial	2019-03-15T00:00:00	16.25	60
112	W-01	Alluvial	2019-04-15T00:00:00	16.35	60
113	W-01	Alluvial	2019-05-15T00:00:00	16.61	60
114	W-01	Alluvial	2019-06-15T00:00:00	16.06	60
115	W-01	Alluvial	2019-07-15T00:00:00	16.31	60
116	W-01	Alluvial	2019-08-15T00:00:00	15.25	60
117	W-01	Alluvial	2019-09-15T00:00:00	15.22	60
118	W-01	Alluvial	2019-10-15T00:00:00	15.45	60
119	W-01	Alluvial	2019-11-15T00:00:00	15.74	60
120	W-01	Alluvial	2019-12-15T00:00:00	15.72	60
121	W-01	Alluvial	2020-01-15T00:00:00	15.92	60
122	W-01	Alluvial	2020-02-15T00:00:00	16.97	60
123	W-01	Alluvial	2020-03-15T00:00:00	16.89	60
124	W-01	Alluvial	2020-04-15T00:00:00	17.35	60
125	W-01	Alluvial	2020-05-15T00:00:00	16.97	60
126	W-01	Alluvial	2020-06-15T00:00:00	16.84	60
127	W-01	Alluvial	2020-07-15T00:00:00	16.75	60
128	W-01	Alluvial	2020-08-15T00:00:00	16.22	60
129	W-01	Alluvial	2020-09-15T00:00:00	16.30	60
130	W-01	Alluvial	2020-10-15T00:00:00	16.34	60
131	W-01	Alluvial	2020-11-15T00:00:00	16.44	60
132	W-01	Alluvial	2020-12-15T00:00:00	16.26	60
133	W-01	Alluvial	2021-01-15T00:00:00	17.08	60
134	W-01	Alluvial	2021-02-15T00:00:00	17.50	60
135	W-01	Alluvial	2021-03-15T00:00:00	18.15	60
136	W-01	Alluvial	2021-04-15T00:00:00	17.56	60
137	W-01	Alluvial	2021-05-15T00:00:00	17.64	60
138	W-01	Alluvial	2021-06-15T00:00:00	17.63	60
139	W-01	Alluvial	2021-07-15T00:00:00	17.26	60
140	W-01	Alluvial	2021-08-15T00:00:00	16.59	60
141	W-01	Alluvial	2021-09-15T00:00:00	16.58	60
142	W-01	Alluvial	2021-10-15T00:00:00	16.22	60
143	W-01	Alluvial	2021-11-15T00:00:00	16.52	60
144	W-01	Alluvial	2021-12-15T00:00:00	16.76	60
145	W-01	Alluvial	2022-01-15T00:00:00	17.40	60
146	W-01	Alluvial	2022-02-15T00:00:00	17.67	60
147	W-01	Alluvial	2022-03-15T00:00:00	18.20	60
148	W-01	Alluvial	2022-04-15T00:00:00	18.10	60
149	W-01	Alluvial	2022-05-15T00:00:00	18.26	60
150	W-01	Alluvial	2022-06-15T00:00:00	17.89	60
151	W-01	Alluvial	2022-07-15T00:00:00	17.68	60
152	W-01	Alluvial	2022-08-15T00:00:00	16.99	60
153	W-01	Alluvial	2022-09-15T00:00:00	17.13	60
154	W-01	Alluvial	2022-10-15T00:00:00	16.39	60
155	W-01	Alluvial	2022-11-15T00:00:00	16.80	60
156	W-01	Alluvial	2022-12-15T00:00:00	17.19	60
157	W-01	Alluvial	2023-01-15T00:00:00	17.62	60
158	W-01	Alluvial	2023-02-15T00:00:00	17.90	60
159	W-01	Alluvial	2023-03-15T00:00:00	18.43	60
160	W-01	Alluvial	2023-04-15T00:00:00	18.69	60
161	W-01	Alluvial	2023-05-15T00:00:00	18.60	60
162	W-01	Alluvial	2023-06-15T00:00:00	18.38	60
163	W-01	Alluvial	2023-07-15T00:00:00	18.17	60
164	W-01	Alluvial	2023-08-15T00:00:00	17.59	60
165	W-01	Alluvial	2023-09-15T00:00:00	17.79	60
166	W-01	Alluvial	2023-10-15T00:00:00	17.80	60
167	W-01	Alluvial	2023-11-15T00:00:00	17.57	60
168	W-01	Alluvial	2023-12-15T00:00:00	18.24	60
169	W-01	Alluvial	2024-01-15T00:00:00	18.24	60
170	W-01	Alluvial	2024-02-15T00:00:00	18.80	60
171	W-01	Alluvial	2024-03-15T00:00:00	19.23	60
172	W-01	Alluvial	2024-04-15T00:00:00	18.87	60
173	W-01	Alluvial	2024-05-15T00:00:00	19.00	60
174	W-01	Alluvial	2024-06-15T00:00:00	18.88	60
175	W-01	Alluvial	2024-07-15T00:00:00	18.63	60
176	W-01	Alluvial	2024-08-15T00:00:00	17.97	60
177	W-01	Alluvial	2024-09-15T00:00:00	17.88	60
178	W-01	Alluvial	2024-10-15T00:00:00	17.94	60
179	W-01	Alluvial	2024-11-15T00:00:00	18.42	60
180	W-01	Alluvial	2024-12-15T00:00:00	18.10	60
181	W-01	Alluvial	2025-01-15T00:00:00	18.68	60
182	W-01	Alluvial	2025-02-15T00:00:00	19.22	60
183	W-01	Alluvial	2025-03-15T00:00:00	19.30	60
184	W-01	Alluvial	2025-04-15T00:00:00	19.15	60
185	W-01	Alluvial	2025-05-15T00:00:00	19.21	60
186	W-01	Alluvial	2025-06-15T00:00:00	19.12	60
187	W-01	Alluvial	2025-07-15T00:00:00	18.41	60
188	W-01	Alluvial	2025-08-15T00:00:00	17.94	60
189	W-01	Alluvial	2025-09-15T00:00:00	17.74	60
190	W-01	Alluvial	2025-10-15T00:00:00	17.77	60
191	W-01	Alluvial	2025-11-15T00:00:00	17.56	60
192	W-01	Alluvial	2025-12-15T00:00:00	18.32	60
193	W-02	Alluvial	2010-01-15T00:00:00	18.41	80
194	W-02	Alluvial	2010-02-15T00:00:00	19.19	80
195	W-02	Alluvial	2010-03-15T00:00:00	19.25	80
196	W-02	Alluvial	2010-04-15T00:00:00	19.66	80
197	W-02	Alluvial	2010-05-15T00:00:00	19.72	80
198	W-02	Alluvial	2010-06-15T00:00:00	19.23	80
199	W-02	Alluvial	2010-07-15T00:00:00	18.96	80
200	W-02	Alluvial	2010-08-15T00:00:00	18.68	80
201	W-02	Alluvial	2010-09-15T00:00:00	18.14	80
202	W-02	Alluvial	2010-10-15T00:00:00	18.06	80
203	W-02	Alluvial	2010-11-15T00:00:00	18.17	80
204	W-02	Alluvial	2010-12-15T00:00:00	18.53	80
205	W-02	Alluvial	2011-01-15T00:00:00	19.03	80
206	W-02	Alluvial	2011-02-15T00:00:00	19.58	80
207	W-02	Alluvial	2011-03-15T00:00:00	19.78	80
208	W-02	Alluvial	2011-04-15T00:00:00	20.14	80
209	W-02	Alluvial	2011-05-15T00:00:00	20.36	80
210	W-02	Alluvial	2011-06-15T00:00:00	19.82	80
211	W-02	Alluvial	2011-07-15T00:00:00	19.27	80
212	W-02	Alluvial	2011-08-15T00:00:00	18.97	80
213	W-02	Alluvial	2011-09-15T00:00:00	19.20	80
214	W-02	Alluvial	2011-10-15T00:00:00	19.08	80
215	W-02	Alluvial	2011-11-15T00:00:00	19.11	80
216	W-02	Alluvial	2011-12-15T00:00:00	18.86	80
217	W-02	Alluvial	2012-01-15T00:00:00	19.51	80
218	W-02	Alluvial	2012-02-15T00:00:00	19.97	80
219	W-02	Alluvial	2012-03-15T00:00:00	20.28	80
220	W-02	Alluvial	2012-04-15T00:00:00	20.32	80
221	W-02	Alluvial	2012-05-15T00:00:00	20.13	80
222	W-02	Alluvial	2012-06-15T00:00:00	20.41	80
223	W-02	Alluvial	2012-07-15T00:00:00	19.47	80
224	W-02	Alluvial	2012-08-15T00:00:00	19.19	80
225	W-02	Alluvial	2012-09-15T00:00:00	18.79	80
226	W-02	Alluvial	2012-10-15T00:00:00	18.85	80
227	W-02	Alluvial	2012-11-15T00:00:00	19.28	80
228	W-02	Alluvial	2012-12-15T00:00:00	19.03	80
229	W-02	Alluvial	2013-01-15T00:00:00	19.74	80
230	W-02	Alluvial	2013-02-15T00:00:00	19.91	80
231	W-02	Alluvial	2013-03-15T00:00:00	20.18	80
232	W-02	Alluvial	2013-04-15T00:00:00	20.24	80
233	W-02	Alluvial	2013-05-15T00:00:00	20.44	80
234	W-02	Alluvial	2013-06-15T00:00:00	20.17	80
235	W-02	Alluvial	2013-07-15T00:00:00	19.42	80
236	W-02	Alluvial	2013-08-15T00:00:00	19.66	80
237	W-02	Alluvial	2013-09-15T00:00:00	19.43	80
238	W-02	Alluvial	2013-10-15T00:00:00	19.23	80
239	W-02	Alluvial	2013-11-15T00:00:00	19.53	80
240	W-02	Alluvial	2013-12-15T00:00:00	20.01	80
241	W-02	Alluvial	2014-01-15T00:00:00	20.02	80
242	W-02	Alluvial	2014-02-15T00:00:00	20.21	80
243	W-02	Alluvial	2014-03-15T00:00:00	20.72	80
244	W-02	Alluvial	2014-04-15T00:00:00	20.95	80
245	W-02	Alluvial	2014-05-15T00:00:00	21.12	80
246	W-02	Alluvial	2014-06-15T00:00:00	20.94	80
247	W-02	Alluvial	2014-07-15T00:00:00	20.47	80
248	W-02	Alluvial	2014-08-15T00:00:00	20.13	80
249	W-02	Alluvial	2014-09-15T00:00:00	19.83	80
250	W-02	Alluvial	2014-10-15T00:00:00	19.68	80
251	W-02	Alluvial	2014-11-15T00:00:00	20.02	80
252	W-02	Alluvial	2014-12-15T00:00:00	20.29	80
253	W-02	Alluvial	2015-01-15T00:00:00	20.81	80
254	W-02	Alluvial	2015-02-15T00:00:00	20.93	80
255	W-02	Alluvial	2015-03-15T00:00:00	21.55	80
256	W-02	Alluvial	2015-04-15T00:00:00	21.16	80
257	W-02	Alluvial	2015-05-15T00:00:00	21.67	80
258	W-02	Alluvial	2015-06-15T00:00:00	20.81	80
259	W-02	Alluvial	2015-07-15T00:00:00	20.65	80
260	W-02	Alluvial	2015-08-15T00:00:00	20.67	80
261	W-02	Alluvial	2015-09-15T00:00:00	20.01	80
262	W-02	Alluvial	2015-10-15T00:00:00	19.96	80
263	W-02	Alluvial	2015-11-15T00:00:00	20.47	80
264	W-02	Alluvial	2015-12-15T00:00:00	20.98	80
265	W-02	Alluvial	2016-01-15T00:00:00	21.04	80
266	W-02	Alluvial	2016-02-15T00:00:00	21.51	80
267	W-02	Alluvial	2016-03-15T00:00:00	22.14	80
268	W-02	Alluvial	2016-04-15T00:00:00	22.07	80
269	W-02	Alluvial	2016-05-15T00:00:00	22.07	80
270	W-02	Alluvial	2016-06-15T00:00:00	21.62	80
271	W-02	Alluvial	2016-07-15T00:00:00	21.32	80
272	W-02	Alluvial	2016-08-15T00:00:00	20.80	80
273	W-02	Alluvial	2016-09-15T00:00:00	20.48	80
274	W-02	Alluvial	2016-10-15T00:00:00	20.10	80
275	W-02	Alluvial	2016-11-15T00:00:00	20.66	80
276	W-02	Alluvial	2016-12-15T00:00:00	20.66	80
277	W-02	Alluvial	2017-01-15T00:00:00	21.31	80
278	W-02	Alluvial	2017-02-15T00:00:00	21.95	80
279	W-02	Alluvial	2017-03-15T00:00:00	22.29	80
280	W-02	Alluvial	2017-04-15T00:00:00	21.95	80
281	W-02	Alluvial	2017-05-15T00:00:00	21.64	80
282	W-02	Alluvial	2017-06-15T00:00:00	21.89	80
283	W-02	Alluvial	2017-07-15T00:00:00	20.95	80
284	W-02	Alluvial	2017-08-15T00:00:00	20.83	80
285	W-02	Alluvial	2017-09-15T00:00:00	20.63	80
286	W-02	Alluvial	2017-10-15T00:00:00	20.29	80
287	W-02	Alluvial	2017-11-15T00:00:00	20.97	80
288	W-02	Alluvial	2017-12-15T00:00:00	21.08	80
289	W-02	Alluvial	2018-01-15T00:00:00	21.64	80
290	W-02	Alluvial	2018-02-15T00:00:00	22.07	80
291	W-02	Alluvial	2018-03-15T00:00:00	22.08	80
292	W-02	Alluvial	2018-04-15T00:00:00	22.35	80
293	W-02	Alluvial	2018-05-15T00:00:00	22.17	80
294	W-02	Alluvial	2018-06-15T00:00:00	22.20	80
295	W-02	Alluvial	2018-07-15T00:00:00	21.41	80
296	W-02	Alluvial	2018-08-15T00:00:00	21.34	80
297	W-02	Alluvial	2018-09-15T00:00:00	21.17	80
298	W-02	Alluvial	2018-10-15T00:00:00	20.77	80
299	W-02	Alluvial	2018-11-15T00:00:00	21.18	80
300	W-02	Alluvial	2018-12-15T00:00:00	21.50	80
301	W-02	Alluvial	2019-01-15T00:00:00	21.70	80
302	W-02	Alluvial	2019-02-15T00:00:00	22.39	80
303	W-02	Alluvial	2019-03-15T00:00:00	22.64	80
304	W-02	Alluvial	2019-04-15T00:00:00	22.92	80
305	W-02	Alluvial	2019-05-15T00:00:00	22.94	80
306	W-02	Alluvial	2019-06-15T00:00:00	22.81	80
307	W-02	Alluvial	2019-07-15T00:00:00	22.25	80
308	W-02	Alluvial	2019-08-15T00:00:00	21.96	80
309	W-02	Alluvial	2019-09-15T00:00:00	21.84	80
310	W-02	Alluvial	2019-10-15T00:00:00	21.60	80
311	W-02	Alluvial	2019-11-15T00:00:00	22.24	80
312	W-02	Alluvial	2019-12-15T00:00:00	22.77	80
313	W-02	Alluvial	2020-01-15T00:00:00	22.70	80
314	W-02	Alluvial	2020-02-15T00:00:00	23.60	80
315	W-02	Alluvial	2020-03-15T00:00:00	23.76	80
316	W-02	Alluvial	2020-04-15T00:00:00	24.14	80
317	W-02	Alluvial	2020-05-15T00:00:00	23.78	80
318	W-02	Alluvial	2020-06-15T00:00:00	23.53	80
319	W-02	Alluvial	2020-07-15T00:00:00	23.45	80
320	W-02	Alluvial	2020-08-15T00:00:00	22.90	80
321	W-02	Alluvial	2020-09-15T00:00:00	22.23	80
322	W-02	Alluvial	2020-10-15T00:00:00	22.22	80
323	W-02	Alluvial	2020-11-15T00:00:00	22.42	80
324	W-02	Alluvial	2020-12-15T00:00:00	22.84	80
325	W-02	Alluvial	2021-01-15T00:00:00	23.33	80
326	W-02	Alluvial	2021-02-15T00:00:00	23.67	80
327	W-02	Alluvial	2021-03-15T00:00:00	23.94	80
328	W-02	Alluvial	2021-04-15T00:00:00	24.06	80
329	W-02	Alluvial	2021-05-15T00:00:00	23.85	80
330	W-02	Alluvial	2021-06-15T00:00:00	24.19	80
331	W-02	Alluvial	2021-07-15T00:00:00	23.78	80
332	W-02	Alluvial	2021-08-15T00:00:00	22.86	80
333	W-02	Alluvial	2021-09-15T00:00:00	22.99	80
334	W-02	Alluvial	2021-10-15T00:00:00	22.49	80
335	W-02	Alluvial	2021-11-15T00:00:00	22.98	80
336	W-02	Alluvial	2021-12-15T00:00:00	23.42	80
337	W-02	Alluvial	2022-01-15T00:00:00	23.41	80
338	W-02	Alluvial	2022-02-15T00:00:00	23.80	80
339	W-02	Alluvial	2022-03-15T00:00:00	24.27	80
340	W-02	Alluvial	2022-04-15T00:00:00	24.40	80
341	W-02	Alluvial	2022-05-15T00:00:00	24.18	80
342	W-02	Alluvial	2022-06-15T00:00:00	24.02	80
343	W-02	Alluvial	2022-07-15T00:00:00	23.55	80
344	W-02	Alluvial	2022-08-15T00:00:00	23.25	80
345	W-02	Alluvial	2022-09-15T00:00:00	22.90	80
346	W-02	Alluvial	2022-10-15T00:00:00	22.82	80
347	W-02	Alluvial	2022-11-15T00:00:00	22.82	80
348	W-02	Alluvial	2022-12-15T00:00:00	23.08	80
349	W-02	Alluvial	2023-01-15T00:00:00	23.68	80
350	W-02	Alluvial	2023-02-15T00:00:00	24.14	80
351	W-02	Alluvial	2023-03-15T00:00:00	24.16	80
352	W-02	Alluvial	2023-04-15T00:00:00	24.44	80
353	W-02	Alluvial	2023-05-15T00:00:00	24.13	80
354	W-02	Alluvial	2023-06-15T00:00:00	24.40	80
355	W-02	Alluvial	2023-07-15T00:00:00	23.86	80
356	W-02	Alluvial	2023-08-15T00:00:00	23.31	80
357	W-02	Alluvial	2023-09-15T00:00:00	23.44	80
358	W-02	Alluvial	2023-10-15T00:00:00	22.83	80
359	W-02	Alluvial	2023-11-15T00:00:00	23.26	80
360	W-02	Alluvial	2023-12-15T00:00:00	23.92	80
361	W-02	Alluvial	2024-01-15T00:00:00	23.80	80
362	W-02	Alluvial	2024-02-15T00:00:00	24.78	80
363	W-02	Alluvial	2024-03-15T00:00:00	25.02	80
364	W-02	Alluvial	2024-04-15T00:00:00	25.18	80
365	W-02	Alluvial	2024-05-15T00:00:00	25.31	80
366	W-02	Alluvial	2024-06-15T00:00:00	25.21	80
367	W-02	Alluvial	2024-07-15T00:00:00	24.45	80
368	W-02	Alluvial	2024-08-15T00:00:00	24.13	80
369	W-02	Alluvial	2024-09-15T00:00:00	24.07	80
370	W-02	Alluvial	2024-10-15T00:00:00	23.87	80
371	W-02	Alluvial	2024-11-15T00:00:00	24.58	80
372	W-02	Alluvial	2024-12-15T00:00:00	24.34	80
373	W-02	Alluvial	2025-01-15T00:00:00	25.06	80
374	W-02	Alluvial	2025-02-15T00:00:00	25.16	80
375	W-02	Alluvial	2025-03-15T00:00:00	25.56	80
376	W-02	Alluvial	2025-04-15T00:00:00	25.91	80
377	W-02	Alluvial	2025-05-15T00:00:00	25.87	80
378	W-02	Alluvial	2025-06-15T00:00:00	25.20	80
379	W-02	Alluvial	2025-07-15T00:00:00	24.79	80
380	W-02	Alluvial	2025-08-15T00:00:00	24.54	80
381	W-02	Alluvial	2025-09-15T00:00:00	23.94	80
382	W-02	Alluvial	2025-10-15T00:00:00	24.06	80
383	W-02	Alluvial	2025-11-15T00:00:00	24.09	80
384	W-02	Alluvial	2025-12-15T00:00:00	24.68	80
385	W-03	Fractured	2010-01-15T00:00:00	34.97	150
386	W-03	Fractured	2010-02-15T00:00:00	35.80	150
387	W-03	Fractured	2010-03-15T00:00:00	36.18	150
388	W-03	Fractured	2010-04-15T00:00:00	36.14	150
389	W-03	Fractured	2010-05-15T00:00:00	35.93	150
390	W-03	Fractured	2010-06-15T00:00:00	35.64	150
391	W-03	Fractured	2010-07-15T00:00:00	35.30	150
392	W-03	Fractured	2010-08-15T00:00:00	34.96	150
393	W-03	Fractured	2010-09-15T00:00:00	34.33	150
394	W-03	Fractured	2010-10-15T00:00:00	34.41	150
395	W-03	Fractured	2010-11-15T00:00:00	34.11	150
396	W-03	Fractured	2010-12-15T00:00:00	34.90	150
397	W-03	Fractured	2011-01-15T00:00:00	35.68	150
398	W-03	Fractured	2011-02-15T00:00:00	35.39	150
399	W-03	Fractured	2011-03-15T00:00:00	35.82	150
400	W-03	Fractured	2011-04-15T00:00:00	36.28	150
401	W-03	Fractured	2011-05-15T00:00:00	36.05	150
402	W-03	Fractured	2011-06-15T00:00:00	35.51	150
403	W-03	Fractured	2011-07-15T00:00:00	35.21	150
404	W-03	Fractured	2011-08-15T00:00:00	34.92	150
405	W-03	Fractured	2011-09-15T00:00:00	34.39	150
406	W-03	Fractured	2011-10-15T00:00:00	34.09	150
407	W-03	Fractured	2011-11-15T00:00:00	34.55	150
408	W-03	Fractured	2011-12-15T00:00:00	35.21	150
409	W-03	Fractured	2012-01-15T00:00:00	35.15	150
410	W-03	Fractured	2012-02-15T00:00:00	35.81	150
411	W-03	Fractured	2012-03-15T00:00:00	36.13	150
412	W-03	Fractured	2012-04-15T00:00:00	35.78	150
413	W-03	Fractured	2012-05-15T00:00:00	35.60	150
414	W-03	Fractured	2012-06-15T00:00:00	35.62	150
415	W-03	Fractured	2012-07-15T00:00:00	35.41	150
416	W-03	Fractured	2012-08-15T00:00:00	35.25	150
417	W-03	Fractured	2012-09-15T00:00:00	34.55	150
418	W-03	Fractured	2012-10-15T00:00:00	34.72	150
419	W-03	Fractured	2012-11-15T00:00:00	34.89	150
420	W-03	Fractured	2012-12-15T00:00:00	35.29	150
421	W-03	Fractured	2013-01-15T00:00:00	35.71	150
422	W-03	Fractured	2013-02-15T00:00:00	36.10	150
423	W-03	Fractured	2013-03-15T00:00:00	36.31	150
424	W-03	Fractured	2013-04-15T00:00:00	36.54	150
425	W-03	Fractured	2013-05-15T00:00:00	36.70	150
426	W-03	Fractured	2013-06-15T00:00:00	35.91	150
427	W-03	Fractured	2013-07-15T00:00:00	35.75	150
428	W-03	Fractured	2013-08-15T00:00:00	35.76	150
429	W-03	Fractured	2013-09-15T00:00:00	35.84	150
430	W-03	Fractured	2013-10-15T00:00:00	35.64	150
431	W-03	Fractured	2013-11-15T00:00:00	35.78	150
432	W-03	Fractured	2013-12-15T00:00:00	36.01	150
433	W-03	Fractured	2014-01-15T00:00:00	36.38	150
434	W-03	Fractured	2014-02-15T00:00:00	36.39	150
435	W-03	Fractured	2014-03-15T00:00:00	36.87	150
436	W-03	Fractured	2014-04-15T00:00:00	36.97	150
437	W-03	Fractured	2014-05-15T00:00:00	37.13	150
438	W-03	Fractured	2014-06-15T00:00:00	36.62	150
439	W-03	Fractured	2014-07-15T00:00:00	36.04	150
440	W-03	Fractured	2014-08-15T00:00:00	35.71	150
441	W-03	Fractured	2014-09-15T00:00:00	35.83	150
442	W-03	Fractured	2014-10-15T00:00:00	35.74	150
443	W-03	Fractured	2014-11-15T00:00:00	36.14	150
444	W-03	Fractured	2014-12-15T00:00:00	36.16	150
445	W-03	Fractured	2015-01-15T00:00:00	37.02	150
446	W-03	Fractured	2015-02-15T00:00:00	36.97	150
447	W-03	Fractured	2015-03-15T00:00:00	37.00	150
448	W-03	Fractured	2015-04-15T00:00:00	37.49	150
449	W-03	Fractured	2015-05-15T00:00:00	37.17	150
